|
|
Friday, September 03, 2010 This chart trades the Direxion Small Cap Bear 2.5X Fund (DXRSX) and AMD, a volatile hitech stock Three Strategies Shown (1)The upper "Tot Return"chart shows a yellow line. This is FastTrack weekly "hedging". (2) The center "adj return" chart shows relative strength trading between red and green lines producing the red/green composite line.(3) The lowest "ad2 return" chart shows simple 50-day moving average timing. Classic Timing The lowest Ad2 chart illustrates trading AMD to money market using a moving average. There are 8 trades/year producing an annualized return of 24.99%. The green segments are money market return. Relative Strength Trading The "ADJ" chart shows trading back and forth between the red and green lines alternating 100% long/short holdings This strategy has a 25.33% annualized return Momemtum Trading The upper "Tot" chart yellow line shows the investors dream. . . high return with relatively low risk. Trades are done weekly. AMD and DXRSX are held in varying percentages adjusted weekly by the FastTrack Momentum Model.
FastTrack tells you: Click for more fund trading strategies. |
For less complex analysis try these ![]() |
|
Timing Direxion's
|
| AFBIX | ProFunds INV:Access Flex Bear High-Yield | FYAIX | ProFunds INV:Access Flex High-Yield |
| BRPIX | ProFunds INV:Bear | BLPIX | ProFunds INV:Bull/004 |
| UEPIX | ProFunds INV:Europe 30/002 | FDPIX | ProFunds INV:Falling US Dollar |
| LGPIX | ProFunds INV:LargeCap Growth/069 | LVPIX | ProFunds INV:LargeCap Value/068 |
| MGPIX | ProFunds INV:MidCap Growth/018 | MLPIX | ProFunds INV:MidCap Value/017 |
| MDPIX | ProFunds INV:MidCap/016 | OTPIX | ProFunds INV:NASDAQ-100 |
| RRPIX | ProFunds INV:Rising Rates Opportunity | RTPIX | ProFunds INV:Rising Rates Opportunity 10 |
| RDPIX | ProFunds INV:Rising US Dollar | SOPIX | ProFunds INV:Short NASDAQ-100 |
| SNPIX | ProFunds INV:Short Oil & Gas | SPPIX | ProFunds INV:Short Precious Metals |
| SRPIX | ProFunds INV:Short Real Estate | SHPIX | ProFunds INV:Short SmallCap/064 |
| SGPIX | ProFunds INV:SmallCap Growth/015 | SVPIX | ProFunds INV:SmallCap Value/014 |
| SLPIX | ProFunds INV:SmallCap/013 | URPIX | ProFunds INV:UltraBear |
| ULPIX | ProFunds INV:UltraBull/005 | UGPIX | ProFunds INV:UltraChina |
| UDPIX | ProFunds INV:UltraDow 30/067 | UUPIX | ProFunds INV:UltraEmerging Markets |
| UNPIX | ProFunds INV:UltraInternational | UJPIX | ProFunds INV:UltraJapan |
| UBPIX | ProFunds INV:UltraLatin America/164 | UMPIX | ProFunds INV:UltraMidCap/011 |
| UOPIX | ProFunds INV:UltraNASDAQ-100 | BKPIX | ProFunds INV:UltraSector Banks |
| BMPIX | ProFunds INV:UltraSector Basic Materials | BIPIX | ProFunds INV:UltraSector Biotechnology |
| CNPIX | ProFunds INV:UltraSector Consumer Goods | CYPIX | ProFunds INV:UltraSector Consumer Servic |
| FNPIX | ProFunds INV:UltraSector Financials | HCPIX | ProFunds INV:UltraSector Health Care |
| IDPIX | ProFunds INV:UltraSector Industrials | INPIX | ProFunds INV:UltraSector Internet |
| WCPIX | ProFunds INV:UltraSector Mobile Telecomm | ENPIX | ProFunds INV:UltraSector Oil and Gas |
| OEPIX | PROFUNDS INV:UltraSector Oil Equip&Distr | PHPIX | ProFunds INV:UltraSector Pharmaceuticals |
| PMPIX | ProFunds INV:UltraSector Precious Metals | REPIX | ProFunds INV:UltraSector Real Estate |
| SMPIX | ProFunds INV:UltraSector Semiconductor | TEPIX | ProFunds INV:UltraSector Technology |
| TCPIX | ProFunds INV:UltraSector Telecom | UTPIX | ProFunds INV:UltraSector Utilities |
| UHPIX | ProFunds INV:UltraShort China | UWPIX | ProFunds INV:UltraShort Dow 30 |
| UVPIX | ProFunds INV:UltraShort Emerging Market | UXPIX | ProFunds INV:UltraShort International |
| UKPIX | ProFunds INV:UltraShort Japan | UFPIX | ProFunds INV:UltraShort Latin America |
| UIPIX | ProFunds INV:UltraShort MidCap | USPIX | ProFunds INV:UltraShort NASDAQ-100 |
| UCPIX | ProFunds INV:UltraShort SmallCap | UAPIX | ProFunds INV:UltraSmallCap/010 |
| GVPIX | ProFunds INV:US Government Plus/062 | AFBSX | ProFunds SER:Access Flex Bear High-Yield |
| FYASX | ProFunds SER:Access Flex High-Yield | BRPSX | ProFunds SER:Bear |
| BLPSX | ProFunds SER:Bull/024 | UEPSX | ProFunds SER:Europe 30/022 |
| FDPSX | ProFunds SER:Falling US Dollar | LGPSX | ProFunds SER:LargeCap Growth/099 |
| LVPSX | ProFunds SER:LargeCap Value/098 | MGPSX | ProFunds SER:MidCap Growth/038 |
| MLPSX | ProFunds SER:MidCap Value/037 | MDPSX | ProFunds SER:MidCap/036 |
| OTPSX | ProFunds SER:NASDAQ-100 | RRPSX | ProFunds SER:Rising Rates Opportunity |
| RTPSX | ProFunds SER:Rising Rates Opportunity 10 | RDPSX | ProFunds SER:Rising US Dollar |
| SOPSX | ProFunds SER:Short NASDAQ-100 | SNPSX | ProFunds SER:Short Oil & Gas |
| SPPSX | ProFunds SER:Short Precious Metals | SRPSX | ProFunds SER:Short Real Estate |
| SHPSX | ProFunds SER:Short SmallCap/094 | SGPSX | ProFunds SER:SmallCap Growth/035 |
| SVPSX | ProFunds SER:SmallCap Value/034 | SLPSX | ProFunds SER:SmallCap/033 |
| URPSX | ProFunds SER:UltraBear | ULPSX | ProFunds SER:UltraBull |
| UGPSX | ProFunds SER:UltraChina | UDPSX | ProFunds SER:UltraDow 30 |
| UUPSX | ProFunds SER:UltraEmerging Markets | UNPSX | ProFunds SER:UltraInternational |
| UJPSX | ProFunds SER:UltraJapan | UBPSX | ProFunds SER:UltraLatin America |
| UMPSX | ProFunds SER:UltraMidCap | UOPSX | ProFunds SER:UltraNASDAQ-100 |
| BKPSX | ProFunds SER:UltraSector Banks | BMPSX | ProFunds SER:UltraSector Basic Materials |
| BIPSX | ProFunds SER:UltraSector Biotechnology | CNPSX | ProFunds SER:UltraSector Consumer Goods |
| CYPSX | ProFunds SER:UltraSector Consumer Servic | FNPSX | ProFunds SER:UltraSector Financials |
| HCPSX | ProFunds SER:UltraSector Health Care | IDPSX | ProFunds SER:UltraSector Industrials |
| INPSX | ProFunds SER:UltraSector Internet | WCPSX | ProFunds SER:UltraSector Mobile Telecomm |
| ENPSX | ProFunds SER:UltraSector Oil and Gas | OEPSX | PROFUNDS SER:UltraSector Oil Equip&Distr |
| PHPSX | ProFunds SER:UltraSector Pharmaceuticals | PMPSX | ProFunds SER:UltraSector Precious Metals |
| REPSX | ProFunds SER:UltraSector Real Estate | SMPSX | ProFunds SER:UltraSector Semiconductor |
| TEPSX | ProFunds SER:UltraSector Technology | TCPSX | ProFunds SER:UltraSector Telecom |
| UTPSX | ProFunds SER:UltraSector Utilities | UHPSX | ProFunds SER:UltraShort China |
| UWPSX | ProFunds SER:UltraShort Dow 30 | UVPSX | ProFunds SER:UltraShort Emerging Market |
| UXPSX | ProFunds SER:UltraShort International | UKPSX | ProFunds SER:UltraShort Japan |
| UFPSX | ProFunds SER:UltraShort Latin America | UIPSX | ProFunds SER:UltraShort MidCap |
| USPSX | ProFunds SER:UltraShort NASDAQ-100 | UCPSX | ProFunds SER:UltraShort SmallCap |
| UAPSX | ProFunds SER:UltraSmallCap | GVPSX | ProFunds SER:US Government Plus/092 |
![]() |
|
This page is service of Investors FastTrack®. Investors FastTrack is independent from The Direxion Group, Direxion Inc., iShares® is a registered trademark of Blackrock Instutional Trust N.A Direxion, and Direxion Investments® including their advisors, exchange traded funds, mutual funds, annuities, and affiliates collectively known herein as Direxion. The above are service marks of Direxion®. Check with Direxion and your traditional sources of investment information before trading a Direxion fund. Copyright ©2010 Investors FastTrack. All rights reserved. |